Matches 1 to 50 of 77 for Last Name equals BARTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barton, Almira | I118 | b. Mar 1810 | Salisbury, Litchfield, Connecticut, USA |
| 2 | Barton, Almira | I85 | b. 4 Jan 1828 | Gainesville, Wyoming, New York, USA |
| 3 | Barton, Alonzo | I87 | b. 23 Feb 1836 | Poland Township, Chautauqua, New York, USA |
| 4 | Barton, Amey L. | I18 | b. 20 Dec 1886 | Appleton, Swift, Minnesota, USA |
| 5 | Barton, Asher | I116 | b. 2 Jun 1800 | Salisbury, Litchfield, Connecticut, USA |
| 6 | Barton, Asher | I1962 | b. 28 Mar 1820 | Montgomery Co., N.Y. |
| 7 | Barton, Benjamin | I1011 | b. Abt 1704 | Jamaica, Queens, New York, USA |
| 8 | Barton, Bertha I. | I19 | b. 23 Dec 1887 | Appleton, Swift, Minnesota, USA |
| 9 | Barton, Betty Eileen | I14 | ||
| 10 | Barton, Burt B. | I20 | b. 23 Dec 1887 | Appleton, Swift, Minnesota, USA |
| 11 | Barton, Caleb | I1020 | b. 1723 | Scarsdale, Westchester, New York, USA |
| 12 | Barton, Carl Ransom | I12 | b. 23 Dec 1888 | Appleton, Swift, Minnesota, USA |
| 13 | Barton, Clarinda | I1968 | b. 27 Nov 1816 | Montgomery Co., N.Y. |
| 14 | Barton, Coralee | I3 | b. 4 Jun 1926 | Montesano, Grays Harbor, Washington, United States |
| 15 | Barton, Daniel Or James | I115 | b. 27 Nov 1789 | Salisbury, Litchfield, Connecticut, USA |
| 16 | Barton, Edward | I1317 | b. Abt 1593 | Of, Ormskirk, Lancashire, England |
| 17 | Barton, Elijah | I1025 | b. Abt 1664 | Of, Brookhaven, Brookhaven, Suffolk, New York, USA |
| 18 | Barton, Elijah | I1015 | b. 1710 | Of, Brooklyn, Kings, New York, USA |
| 19 | Barton, Elijah | I1513 | b. Abt 1710 | of New York State |
| 20 | Barton, Elisha | I1024 | b. Abt 1662 | Of, Brookhaven, Brookhaven, Suffolk, New York, USA |
| 21 | Barton, Eliza | I117 | b. 1807 | Salisbury, Litchfield, Connecticut, USA |
| 22 | Barton, Elizabeth | I1043 | b. 1772 | |
| 23 | Barton, Elizabeth | I84 | b. 21 Nov 1826 | Gainesville, Wyoming, New York, USA |
| 24 | Barton, Ellis | I1318 | c. 17/17 Jan 1618/1619 | Ormskirk, , Lancashire, England |
| 25 | Barton, Emajean | I1339 | b. 1854 | South Valley, Cattaraugus, New York, USA |
| 26 | Barton, Enoch | I1028 | b. 1669 | Of, Brookhaven, Brookhaven, Suffolk, New York, USA |
| 27 | Barton, Ernest | I1341 | b. 1866 | Yucatan, Houston, Minnesota, USA |
| 28 | Barton, Fayette Eugene | I1340 | b. Apr 1855 | South Valley, Cattaraugus, New York, USA |
| 29 | Barton, Hannah | I1044 | ||
| 30 | Barton, Hannah | I1326 | b. Abt 1737 | Of, Jamaica, Queens, New York, USA |
| 31 | Barton, James | I86 | b. 1832 | Gainesville, Wyoming, New York, USA |
| 32 | Barton, James Chester | I1964 | b. 15 Nov 1814 | Montgomery Co., N.Y. |
| 33 | Barton, John | I1012 | b. Abt 1712 | |
| 34 | Barton, Joseph | I1008 | b. 1672 | Rye Neck, Westchester, New York, USA |
| 35 | Barton, Joseph | I1018 | b. 1722 | , Dutchess, New York, USA |
| 36 | Barton, Joseph | I1060 | b. Abt 1732 | Of Litchfield, Litchfield, Connecticut, USA |
| 37 | Barton, Joseph | I113 | b. 4 Jul 1763 | Suffield, Hartford, Connecticut, USA |
| 38 | Barton, Joseph | I81 | b. 8 Feb 1795 | Salisbury, Litchfield, Connecticut, USA |
| 39 | Barton, Joseph | I1965 | b. 25 Aug 1829 | Montgomery Co., N.Y. |
| 40 | Barton, Leon L. | I17 | b. 15 Apr 1883 | Appleton, Swift, Minnesota, USA |
| 41 | Barton, Leonard | I1971 | b. 9 Sep 1813 | Montgomery Co., N.Y. |
| 42 | Barton, Lewis | I1019 | b. 20 Oct 1725 | Scarsdale, Westchester, New York, USA |
| 43 | Barton, Lewis | I1969 | b. 20 Mar 1835 | Montgomery Co., N.Y. |
| 44 | Barton, Lida Eliza | I90 | b. 1843 | , Chautauqua, New York, USA |
| 45 | Barton, Lucinda | I1974 | b. 27 Oct 1818 | Montgomery Co., N.Y. |
| 46 | Barton, Malinda | I1973 | b. 9 Feb 1825 | Montgomery Co., N.Y. |
| 47 | Barton, Margaret | I1320 | c. 26 May 1625 | Ormskirk, , Lancashire, England |
| 48 | Barton, Margarita | I1512 | c. 22 Jul 1702 | Of, , New York, New York, USA |
| 49 | Barton, Marmaduke | I1518 | b. Abt 1612 | Manor of Barton, Of: Lancashire, Lancashire, England |
| 50 | Barton, Martha Elizabeth | I1961 | b. 6 May 1837 | Montgomery Co., N.Y. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.