Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 12,146 |
| Total Males | 6,515 (53.64%) |
| Total Females | 5,616 (46.24%) |
| Total Unknown Gender | 15 (0.12%) |
| Total Living | 146 |
| Total Families | 4,547 |
| Total Unique Surnames | 2,855 |
| Total Photos | 20 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 58 |
| Average Lifespan1 | 56 years, 279 days |
| Earliest Birth (William DE GORDON) | BEF. 26 Feb 1439-40 |
| Date of Last GEDCOM Import | 06 May 2011 19:58:31 |
| Longest Lived1 | Age |
| Darbforgail Of MUNSTER | 786 years |
| Catharine Or Kathrine GORDON | 331 years |
| WILLIAM De BRAOSE | 206 years |
| Archbald Gillespien CAMPBELL | 190 years |
| Edward 1st Lord KEITH | 155 years |
| Ahira CHAPIN | 148 years 138 days |
| Agatha de FERRERS | 146 years |
| William SMYTHE | 145 years |
| Catherine FOTHERINGHAM | 134 years |
| Gersinde DE FORCALQUIER | 129 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.