Matches 1 to 50 of 805 for Tree equals Timothy King
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F12 | King, Robin Gail | |||
2 | F535 | Mills, Mary | |||
3 | F533 | Cutler, Sarah | |||
4 | F528 | BULLEN, Elizabeth | |||
5 | F306 | Sheets, Virdean | |||
6 | F307 | Sheets, Virshellie | |||
7 | F539 | Abbey, Thomas Abbe | Pease, Mary | ||
8 | F74 | Ackley, Smith A. | Naramoare, Rachael | ||
9 | F381 | Adam, Georg | Penny, Alice (Alse) | ||
10 | F76 | Adams, Alonzo | Barton, Elizabeth | 10 Jul 1845 | |
11 | F444 | Adams, Joseph | Chapin, Mary | 20 Feb 1681/2 | Braintree, Norfolk, Massachusetts, United States |
12 | F670 | Adams, Thaddeus | Plumb, Polly | ||
13 | F679 | Akerly, Smith Albert | Hewitt, Laura Emerett | 4 Feb 1836 | Wethersfield, Genesee, New York, United States |
14 | F680 | Akerly, Unk | |||
15 | F525 | Albee, Benjamin | Wheelock, Abigail | 1694 | Mendon, Saint Joseph, Mi |
16 | F409 | Albee, Obediah | Moss, Jean or Jane | Between 1719 and 1753 | |
17 | F419 | Allen, Marshall | Chapin, Linda Or Belinda | 29 Jan 1826 | Mendon, Worcester, Massachusetts, USA |
18 | F346 | Allen, Moses | Chapin, Esther | 1 Nov 1789 | Enfield, Hartford, Connecticut, USA |
19 | F231 | Allerton, David | Montgomery, Janet | 1775 | Canterbury, Windham, Connecticut, USA |
20 | F55 | Allerton, Delanson | Dudley, Mary Jane | 10 Feb 1848 | |
21 | F256 | Allerton, Edward | Davis, Rose | 14 Feb 1580 | St Dionis Beckton, , London, England |
22 | F236 | Allerton, Isaac | Allerton, Elizabeth | ||
23 | F254 | Allerton, Isaac | Norris, Mary | 4 Nov 1611 | Leiden, Zuid-Holland, Netherlands |
24 | F242 | Allerton, Isaac | Brewster, Fear | 22 May 1626 | St Andrews Under, City of London, , London, England |
25 | F255 | Allerton, Isaac | Swinnerton, Johanna | 1634 | Plymouth, Plymouth, Massachusetts, USA |
26 | F240 | Allerton, Isaac | Elizabeth | Abt 1652 | Of, New Haven, New Haven, Connecticut, USA |
27 | F241 | Allerton, Isaac | Willoughby, Elizabeth | Abt 1663 | |
28 | F201 | Allerton, Isaac | Spaulding, Lucy | Abt 1745 | Of, Plainfield, Windham, Connecticut, USA |
29 | F44 | Allerton, Isaac | Townsend, Charlotte | 6 Mar 1806 | New Haven, New Haven, Connecticut |
30 | F229 | Allerton, John | Elizabeth | 1712 | Of, Norwich, New London, Connecticut, USA |
31 | F238 | Allerton, John | Cooper, Rosanna | 17 Jul 1754 | |
32 | F225 | Allerton, John | Andress, Polly | 1808 | New Haven, New Haven, Connecticut, USA |
33 | F57 | Allerton, John T. | Rapelyeu, Caroline | 1 Nov 1847 | |
34 | F50 | Allerton, Jonathan | Mead, Bathsheba | 17 Sep 1772 | Sharon, Litchfield, Connecticut, USA |
35 | F224 | Allerton, Joshua | Bassett, Polly | 20 Apr 1804 | |
36 | F54 | Allerton, Leander | Bryan, Jane | 28 Feb 1844 | |
37 | F232 | Allerton, Reuben | Atherton, Lois | 1 Sep 1778 | Sharon, Litchfield, Connecticut, USA |
38 | F227 | Allerton, Reuben | Miller, Maria | 29 May 1814 | |
39 | F53 | Allerton, Townsend | Chapin, Ann | 1 Feb 1838 | , Greene, New York, USA |
40 | F578 | ALLERTON, William | |||
41 | F249 | Allerton, Willoughby | Keene, Hannah | Abt 1708 | , Westmoreland, Virginia, USA |
42 | F308 | Amon, Jason | Sheets, Virshellie | ||
43 | F775 | Andersen, Niels | Christensen, Dorthe | ||
44 | F752 | Andrews, Amos | Sally | ||
45 | F457 | Ashelfoard, John | Mary | ||
46 | F209 | Ashelfoard, Samuel | Elizabeth | <1781> | |
47 | F210 | Ashelfoard, Samuel | Charlotte | <1724> | of, Aghold Parish Ch, Wicklow Co., Ireland |
48 | F208 | Ashelfoard, Samuel | Hannah | Abt 1752 | Of, Aghold Parish Ch, Wicklow, Leinster, Ireland |
49 | F574 | Asher, Joseph B | King, Lucille Sarah | ||
50 | F477 | Ashley, Robert | Eddy, Mary | 24 Dec 1641 | Springfield, Hampden, Massachusetts, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.