Matches 1 to 30 of 30 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | 1900 census bureau | ||
| 2 | Andrew King and Aunt Betty (At least one living or private individual is linked to this item - Details withheld.) | ||
| 3 | Athena - March 1994 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 4 | Athena Stardawn King - March 1994 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 5 | Betty Barton - March 1994 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 6 | Birth Certiticate Birth Certificate of Timothy Eric King (At least one living or private individual is linked to this item - Details withheld.) | ||
| 7 | Bishop Rasmussen and Timothy King - May 1998 Timothy and Bishop Rasmussen at his going away social. May 1998 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 8 | Cripped Census image | ||
| 9 | EleanorKersey02.pdf | ||
| 10 | EleanorKersey03.pdf | ||
| 11 | EleanorKersey1.pdf | ||
| 12 | Family Front Left to Right: David Giest, Daniel Giest, Marsha Giest~~Back Left to Right: Andrew King, Betty Barton, Randy Geist, Ray King (At least one living or private individual is linked to this item - Details withheld.) | ||
| 13 | Full Census Image 1850 Census: South Valley, Cattaraugus Co., NY Family 16, Dorcas (Akerley) Barton, age 56, born in New York This was acquired from: http://akerley.rogerbarton.com/dorcas/1850-southvalley-dorcas.htm | ||
| 14 | Funeral Home Info - pdf | ||
| 15 | Grave Stone Forest Hill Cemetery Durand, Pepin County, Wisconsin Block Number 6, Plot Number 11 Photo taken June, 2003 Photo and above info acquired from: http://akerley.rogerbarton.com/dorcas/grave-dorcas.htm | ||
| 16 | Gravestone Inscription Inscription: DORCAS BARTON BORN APR. 4, 1793 DIED SEPT. 2, 1867 AGED 74 YRS Photo and above info Acquired from http://akerley.rogerbarton.com/dorcas/grave-dorcas.htm | ||
| 17 | Gravestone Inscription Inscription: DORCAS BARTON BORN APR. 4, 1793 DIED SEPT. 2, 1867 AGED 74 YRS Photo and above info Acquired from http://akerley.rogerbarton.com/dorcas/grave-dorcas.htm | ||
| 18 | Micheal and Angel King - April 1994 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 19 | Micheal and Angel with Dog (At least one living or private individual is linked to this item - Details withheld.) | ||
| 20 | Obituary - pdf | ||
| 21 | Obituary of Alyse Lynn King | ||
| 22 | Obituary of Ray T King | ||
| 23 | Randy - Marsha - David - Daniel - March 1994 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 24 | Ray T King - March 1994 | ||
| 25 | Sarah Jean Innes - March 1994 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 26 | Timothy Eric King - 1985 My picture taken for niece (At least one living or private individual is linked to this item - Details withheld.) | ||
| 27 | Timothy Eric King in 2004 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 28 | Uncle Denny's Family Sent by Ed Astleford. He Believes this to be Thomas Denismore Astlefords Family | ||
| 29 | Veronica Fishers Sealing to her parents (At least one living or private individual is linked to this item - Details withheld.) | ||
| 30 | Veronica Fishers Sealing to her parents (At least one living or private individual is linked to this item - Details withheld.) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.