OpenStreetMap
Latitude: 42.8833300, Longitude: -74.4166700Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Mar 1820 | Montgomery Co., N.Y. | I1962 | |
| 2 | 27 Nov 1816 | Montgomery Co., N.Y. | I1968 | |
| 3 | 15 Nov 1814 | Montgomery Co., N.Y. | I1964 | |
| 4 | 25 Aug 1829 | Montgomery Co., N.Y. | I1965 | |
| 5 | 9 Sep 1813 | Montgomery Co., N.Y. | I1971 | |
| 6 | 20 Mar 1835 | Montgomery Co., N.Y. | I1969 | |
| 7 | 27 Oct 1818 | Montgomery Co., N.Y. | I1974 | |
| 8 | 9 Feb 1825 | Montgomery Co., N.Y. | I1973 | |
| 9 | 6 May 1837 | Montgomery Co., N.Y. | I1961 | |
| 10 | 1 Sep 1823 | Montgomery Co., N.Y. | I1967 | |
| 11 | 18 May 1827 | Montgomery Co., N.Y. | I1966 | |
| 12 | 30 Jun 1831 | Montgomery Co., N.Y. | I1970 | |
| 13 | 26 Mar 1833 | Montgomery Co., N.Y. | I1963 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.