OpenStreetMap
Latitude: 45.1969400, Longitude: -96.0194400Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Dec 1886 | Appleton, Swift, Minnesota, USA | I18 | |
| 2 | 23 Dec 1887 | Appleton, Swift, Minnesota, USA | I19 | |
| 3 | 23 Dec 1887 | Appleton, Swift, Minnesota, USA | I20 | |
| 4 | 23 Dec 1888 | Appleton, Swift, Minnesota, USA | I12 | |
| 5 | 15 Apr 1883 | Appleton, Swift, Minnesota, USA | I17 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Sep 1888 | Appleton, Swift, Minnesota, USA | I18 | |
| 2 | 1 Sep 1888 | Appleton, Swift, Minnesota, USA | I19 | |
| 3 | 24 Sep 1888 | Appleton, Swift, Minnesota, USA | I20 | |
| 4 | 1944 | Appleton, Swift, Minnesota, USA | I17 | |
| 5 | 10 Feb 1890 | Appleton, Swift, Minnesota, USA | I15 | |
| 6 | 18 Oct 1894 | Appleton, Swift, Minnesota, USA | I83 | |
| 7 | 23 Dec 1903 | Appleton, Swift, Minnesota, USA | I106 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 13 Feb 1890 | Appleton, Swift, Minnesota, USA | I15 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.