Matches 1 to 13 of 13 for First Name contains MICHAEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1611 | ||
2 | ![]() | I1734 | ||
3 | ![]() | I1886 | b. 29 May 1727 | Hatzenbühl, Bayern Lande, Germany ![]() |
4 | ![]() | I2180 | b. 10 Feb 1719 | Gemmrigheim, Besigheim, Württemberg, Deutschland ![]() |
5 | ![]() | I2190 | b. 13 Feb 1692 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
6 | ![]() | I2136 | b. <1602> | ![]() |
7 | ![]() | I2227 | b. 1676 | of Minfeld, Pfalz, Bayern, Ger. ![]() |
8 | ![]() | I1551 | b. Abt 1745 | , Westmoreland, PA ![]() |
9 | ![]() | I1677 | ||
10 | ![]() | I1209 | b. 1518 | Wentworth, Yorkshire, England ![]() |
11 | ![]() | I2560 | b. 1610 | Germany ![]() |
12 | ![]() | I1544 | b. Abt Dec 1772 | York, , Pennsylvania, USA ![]() |
13 | ![]() | I1543 | b. 12 Mar 1779 | , Westmoreland, Pennsylvania, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.