OpenStreetMap
Latitude: 53.4771012, Longitude: -1.4273791Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1528 | Wentworth, Yorkshire, England | I1211 | |
| 2 | 1522 | Wentworth, Yorkshire, England | I1214 | |
| 3 | 1516 | Wentworth, Yorkshire, England | I1212 | |
| 4 | 1526 | Wentworth, Yorkshire, England | I1210 | |
| 5 | 1518 | Wentworth, Yorkshire, England | I1209 | |
| 6 | Between 1478 and 1484 | Wentworth, Yorkshire, England | I1206 | |
| 7 | 1514 | Wentworth, Yorkshire, England | I1208 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Dec 1548 | Wentworth, Yorkshire, England | I1206 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1574 | Wentworth, Yorkshire, England | I611 | |
| 2 | Wentworth, Yorkshire, England | I1206 | ||
| 3 | Wentworth, Yorkshire, England | I1208 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 1520 | Wentworth, Yorkshire, England | I611 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.