Matches 1 to 10 of 10 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coughman, Michael Fredrick | I1611 | ||
| 2 | Hightower, Michael Suddith | I1734 | ||
| 3 | Hoffmeister, Michael | I2190 | b. 13 Feb 1692 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
| 4 | JENKINS, Michael | I2136 | b. <1602> | |
| 5 | Sanor, Michael | I1551 | b. Abt 1745 | , Westmoreland, PA |
| 6 | Sharp, Michael McClaren | I1677 | ||
| 7 | Wentworth, Michael | I1209 | b. 1518 | Wentworth, Yorkshire, England |
| 8 | Zehender, Michael | I2560 | b. 1610 | Germany |
| 9 | Zenor, Michael | I1544 | b. Abt Dec 1772 | York, , Pennsylvania, USA |
| 10 | Zenor, Michael | I1543 | b. 12 Mar 1779 | , Westmoreland, Pennsylvania, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.