Matches 1 to 50 of 50 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allerton, Mariah | I1331 | b. 12 Aug 1813 | Cairo, Greene, New York, United States |
| 2 | Claufgren, Maria | I2419 | b. 23 May 1793 | Germany |
| 3 | Duerwaechter, Maria Catharina | I1892 | b. 1732 | Freckenfeld, Pfalz, Bavaria, Germany |
| 4 | Faustes, Maria C Faust | I1943 | b. Abt 1669 | Hatzenbuehl, Pfalz, Bayern, Germany |
| 5 | Faustin, Maria Eva | I1818 | b. 4 Aug 1693 | Hatzenbühl, Bavaria, Germany |
| 6 | Fischer, Maria Margaretha | I1831 | b. 13 Apr 1697 | |
| 7 | Härtner, Maria Barbara | I2174 | b. 5 Aug 1686 | Gemmrigheim, Besigheim, Württemberg, Deutschland |
| 8 | Hoffmaennin, Maria Clara | I1778 | b. <1719> | |
| 9 | Hoffman, Maria Catharina | I1875 | b. 15 Oct 1720 | Hatzenbühl, Bayern Lande, Germany |
| 10 | Hoffmann, Maria Apollonia | I1922 | b. Abt 1688 | Rheinzabern, Pfalz, Bayern, Germany |
| 11 | Hoffmann, Maria Elisabeth | I1876 | b. 29 Dec 1721 | Hatzenbühl, Bayern Lande, Germany |
| 12 | Hoffmeister, Maria Barbara | I2186 | b. 24 May 1711 | Gemmrigheim, Besigheim, Württemberg, Deutschland |
| 13 | Hoffmeister, Maria Sara | I2187 | b. Jun 1710 | Gemmrigheim, Besigheim, Württemberg, Deutschland |
| 14 | Hoffmeister, Maria Sara | I2184 | b. 6 Feb 1713 | Gemmrigheim, Besigheim, Württemberg, Deutschland |
| 15 | Hoffmeister, Maria Sara | I2182 | b. 14 Feb 1714 | Gemmrigheim, Besigheim, Württemberg, Deutschland |
| 16 | Jetter, Maria | I2229 | b. 1672 | Engstlatt,Wuerttemberg,Germany |
| 17 | Jetter, Maria Elisabetha | I2217 | b. 1724 | Freckenfeld,Pfalz,Bavaria,Germany |
| 18 | Jetter, Maria Elisabetha | I2215 | b. 22 Jan 1727 | Freckenfeld, Freckenfeld, Germersheim, Rheinland-Pfalz, Germany |
| 19 | Jetter, Maria Elisabetha | I1855 | b. 4 Nov 1743 | |
| 20 | Jetter, Maria Margaretha | I1856 | b. 15 Dec 1759 | |
| 21 | Jetteren, Maria Elisabetha | I1854 | b. 25 Mar 1747 | |
| 22 | Koenig, Maria Elisabetha | I1824 | b. 16 Nov 1761 | |
| 23 | Koenig, Maria Elisabetha | I1826 | b. 26 Dec 1763 | |
| 24 | Koenig, Maria Elisabetha | I1827 | b. 5 Sep 1771 | |
| 25 | Koenig, Maria Elisabetha | I1799 | b. 22 Oct 1783 | |
| 26 | Koenig, Maria Elisabetha | I1977 | b. 15 Nov 1798 | |
| 27 | Koenig, Maria Margretha | I1825 | b. 2 Feb 1760 | |
| 28 | Koenigs, Maria Margretha | I1823 | b. 23 Jan 1759 | |
| 29 | Konig, Maria Magdalena | I1869 | c. 6 Jan 1726 | Minfeld, Pfalz, Bavaria |
| 30 | Leech, Maria | I184 | b. <1833> | <, Jefferson Co., Kentucky> |
| 31 | Martz, Maria Catherina | I1534 | b. Abt 1752 | |
| 32 | Miller, Maria | I424 | ||
| 33 | Rebmann, Maria Elisabeth | I2204 | b. 1791 | |
| 34 | Reuetter, Maria Louisse | I1910 | c. 26 Sep 1763 | Steinheim/Murr (o a. Marbach), Württemberg, Germany |
| 35 | Rothman, Maria Margaretha | I1787 | b. 18 Mar 1747 | |
| 36 | Rothmann, Maria Anna | I1767 | b. 29 Sep 1775 | |
| 37 | Rothmann, Maria Clara | I1790 | b. 25 Aug 1738 | |
| 38 | Rothmann, Maria Eva | I1786 | b. 19 Jun 1735 | Katholisch, Hatzenbühl, Pfalz, Bavaria |
| 39 | Schaeddinger, Maria Magdalena | I1935 | b. 1727 | Vollmersweiler, Pfalz, Bavaria, Germany |
| 40 | Schaff, Maria Anna | I1761 | b. 15 Jan 1736 | Grossersweiler, Cath., Pfalz, Germany |
| 41 | Stiles, Mariam | I1359 | ||
| 42 | Stubenrauch, Maria Clara | I1923 | b. Abt 1715 | Rulzheim, Pfalz, Bayern |
| 43 | Thürwächter, Maria Catharina | I1897 | b. 1726 | Freckenfeld, Pfalz, Bavaria, Germany |
| 44 | Thummer, Maria Catharina | I1901 | b. 12 Jul 1745 | Steinheim/Murr, Wuerttemberg |
| 45 | Thummer, Maria Magdalena | I1904 | b. 25 Mar 1747 | Steinheim/Murr, Wuerttemberg |
| 46 | Zehner, Maria | I1558 | c. 30 Aug 1700 | St Margarethen Lebring, Steiermark, Austria |
| 47 | Zehner, Maria Barbara | I1553 | b. 1742/1747 | |
| 48 | Zehner, Maria Elisabetha | I1550 | b. 1739/1741 | |
| 49 | Zehner, Maria Magdalena | I2559 | b. 30 Aug 1700 | Lebring, Leibnitz, Styria, Austria |
| 50 | Zenor, Maria Elisabetha | I2633 | b. 21 Dec 1739 | Kutzenhausen, Kutzenhausen, Augsburg, Schwaben, Bayern, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.