OpenStreetMap
Latitude: 42.2988889, Longitude: -73.9988889Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Sep 1821 | Cairo, Greene, New York, United States | I1329 | |
| 2 | 13 Dec 1785 | Cairo, Greene, New York, United States | I418 | |
| 3 | 20 Sep 1810 | Cairo, Greene, New York, United States | I43 | |
| 4 | 7 May 1816 | Cairo, Greene, New York, United States | I62 | |
| 5 | 14 Feb 1808 | Cairo, Greene, New York, United States | I59 | |
| 6 | 29 Mar 1817 | Cairo, Greene, New York, United States | I1330 | |
| 7 | 30 Dec 1807 | Cairo, Greene, New York, United States | I1335 | |
| 8 | 1 Jun 1814 | Cairo, Greene, New York, United States | I61 | |
| 9 | 13 May 1791 | Cairo, Greene, New York, United States | I420 | |
| 10 | 23 Feb 1807 | Cairo, Greene, New York, United States | I58 | |
| 11 | 21 Sep 1809 | Cairo, Greene, New York, United States | I1334 | |
| 12 | 12 Aug 1813 | Cairo, Greene, New York, United States | I1331 | |
| 13 | 22 May 1818 | Cairo, Greene, New York, United States | I63 | |
| 14 | 2 Feb 1805 | Cairo, Greene, New York, United States | I1327 | |
| 15 | 21 Feb 1811 | Cairo, Greene, New York, United States | I1333 | |
| 16 | 25 Jul 1788 | Cairo, Greene, New York, United States | I419 | |
| 17 | 11 Sep 1806 | Cairo, Greene, New York, United States | I1328 | |
| 18 | 23 Jul 1812 | Cairo, Greene, New York, United States | I60 | |
| 19 | 11 Jun 1815 | Cairo, Greene, New York, United States | I1332 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Aug 1806 | Cairo, Greene, New York, United States | I380 | |
| 2 | 22 Mar 1865 | Cairo, Greene, New York, United States | I420 | |
| 3 | 11 Mar 1794 | Cairo, Greene, New York, United States | I417 | |
| 4 | 4 Jul 1838 | Cairo, Greene, New York, United States | I381 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.