Matches 1 to 16 of 16 for First Name equals ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I444 | b. 10 Oct 1731 | Norwich, New London, Connecticut, USA ![]() |
2 | ![]() | I430 | b. 20 Apr 1757 | Canterbury, Windham, Connecticut, USA ![]() |
3 | ![]() | I418 | b. 13 Dec 1785 | Cairo, Greene, New York, United States ![]() |
4 | ![]() | I2193 | b. Dezember 1632 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
5 | ![]() | I303 | ||
6 | ![]() | I95 | ||
7 | ![]() | I956 | ||
8 | ![]() | I2606 | b. Abt 1520 | Wuerttemberg, Wuerttemberg, Germany ![]() |
9 | ![]() | I2628 | b. Abt 1550 | ,, Wuerttemberg, Germany ![]() |
10 | ![]() | I2568 | ||
11 | ![]() | I2197 | b. Aug 1660 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
12 | ![]() | I2192 | b. 24 Nov 1679 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
13 | ![]() | I685 | ||
14 | ![]() | I2225 | b. 1677 | Engstlatt,Wuerttemberg,Germany ![]() |
15 | ![]() | I2588 | c. 28 Dec 1605 | Hohenstadt Aalen, Jagstkreis, Wuerttemberg ![]() |
16 | ![]() | I2463 | b. 10 Nov 1807 | Bredaryd, Jönköping, Sweden ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.