Matches 901 to 950 of 1,154
# | Notes | Linked to |
---|---|---|
901 | !SOURCE: LDS Archive record. | Barton, Amey L. (I18)
|
902 | !SOURCE: LDS Archive Record. | Barton, Bertha I. (I19)
|
903 | !SOURCE: LDS Archive Record. | Barton, Burt B. (I20)
|
904 | !SOURCE: LDS Archive Record. | Wilson, Robert Marion (I30)
|
905 | At least one living or private individual is linked to this note - Details withheld. | Francis, Robert William (I35)
|
906 | At least one living or private individual is linked to this note - Details withheld. | Francis, George (Joe) Wesley (I36)
|
907 | At least one living or private individual is linked to this note - Details withheld. | Francis, John Milton (I37)
|
908 | !SOURCE: LDS Archive Record. | Allerton, Lucy Ann (I58)
|
909 | !SOURCE: LDS Archive Record. | Allerton, Eliza Ann (I59)
|
910 | !SOURCE: LDS Archive Record. | Allerton, Townsend (I60)
|
911 | !SOURCE: LDS Archive Record. | Allerton, Leander (I61)
|
912 | !SOURCE: LDS Archive Record. | Allerton, Delanson (I62)
|
913 | !SOURCE: LDS Archive Record. | Allerton, Mary Jane (I63)
|
914 | !SOURCE: LDS Archive Record. | Allerton, John T. (I64)
|
915 | !SOURCE: LDS Archive Record. | Chapin, Elihu (I67)
|
916 | !SOURCE: LDS Archive Record. | Chapin, Jonathan (I68)
|
917 | !SOURCE: LDS Archive Record. | Chapin, Ezra (I69)
|
918 | !SOURCE: LDS Archive Record. | Chapin, Elam (I70)
|
919 | !SOURCE: LDS Archive Record. | Chapin, Lois (I71)
|
920 | !SOURCE: LDS Archive Record. | Chapin, Wells (I72)
|
921 | !SOURCE: LDS Archive Record. | Chapin, Oren (I73)
|
922 | !SOURCE: LDS Archive Record. | Chapin, Descom (I74)
|
923 | !SOURCE: LDS Archive Record. | Chapin, Anson (I75)
|
924 | !SOURCE: LDS Archive Record. | Barton, Almira (I85)
|
925 | !SOURCE: LDS Archive Record. | Barton, James (I86)
|
926 | !SOURCE: LDS Archive Record. | Barton, Alonzo (I87)
|
927 | !SOURCE: LDS Archive Record. | Barton, Nancy (I88)
|
928 | !SOURCE: LDS Archive Record. | Barton, Lida Eliza (I90)
|
929 | !SOURCE: LDS Archive record. | Barton, Daniel Or James (I115)
|
930 | !SOURCE: LDS Archive record. | Barton, Asher (I116)
|
931 | !SOURCE: LDS Archive record. | Barton, Eliza (I117)
|
932 | !SOURCE: LDS Archive record. | Barton, Almira (I118)
|
933 | !SOURCE: LDS Archive record. | Barton, Simeon (I119)
|
934 | At least one living or private individual is linked to this note - Details withheld. | Boyle, Andrew Ernest (I128)
|
935 | !SOURCE: LDS Archive Record. | Edwards, Andrew F. (I129)
|
936 | !SOURCE: LDS Archive Record. | Thomas, James (I132)
|
937 | !SOURCE: LDS Archive Record. | Vernie, Clara Betty (I134)
|
938 | !SOURCE: LDS Archive Record. | Wondercheck, Wilma (I135)
|
939 | !SOURCE: LDS Archive Record. | Curd, Marguerite Lorraine (I136)
|
940 | !SOURCE: LDS Archive Record. | Holcomb, Ebenezer L. (I139)
|
941 | !SOURCE: LDS Archive Record. | Bryan, Jane (I141)
|
942 | !SOURCE: LDS Archive Record. | Dudley, Mary Jane (I142)
|
943 | !SOURCE: LDS Archive Record. | Wilhoite, Nancy (I153)
|
944 | !SOURCE: LDS Archive Record. | Stewart, Rebecca (I154)
|
945 | !SOURCE: LDS Archive Record. | Campbell, Anne (I155)
|
946 | !SOURCE: LDS Archive Record. | Rose, James S. (I157)
|
947 | !SOURCE: LDS Archive record. ARCHIVE RECORD SOURCE: The N. E. Hist. and G en. Reg. Vol VII July 1953 #427 p 210-11, Also 1850 Census of Chautauqu a Co. N.Y. Sister in Law of ancester. No other info available at this tim e. | Akerly, Tabitha (I120)
|
948 | !SOURCE: LDS Archive record. Brother in Law of Ancester, no other info av ailable | Eggleston, Mr. (I121)
|
949 | !SOURCE: LDS Archive record. Brother in Law of Ancester, no other info av ailable | Wayes, Mr. (I122)
|
950 | !SOURCE: LDS Archive record. Brother in law of ancester. No other informa tion available. | Eddy, Horatio (I99)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.