Name | Eggleston, Mr. | |
Gender | Male | |
_FSFTID | KCPW-XQZ | |
_UID | 18D21D0920A2D5118F6720C45FC10000B2D6 | |
Person ID | I121 | Timothy King |
Last Modified | 11 Dec 2007 |
Family | Barton, Eliza, b. 1807, Salisbury, Litchfield, Connecticut, USA , d. Yes, date unknown | |
Last Modified | 17 Oct 2018 | |
Family ID | F86 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.