Matches 551 to 600 of 1,154
# | Notes | Linked to |
---|---|---|
551 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 55 >LDS Baptism note: Scan Number: 317-917215-100 >LDS Endowment note: Scan Number: 317-917215-100 | Ashelfoard, Thomas (I1003)
|
552 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 55 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917226-000 >LDS Endowment note: Scan Number: 317-917226-000 | Ashelfoard, Sarah (I1004)
|
553 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 55 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917237-100 >LDS Endowment note: Scan Number: 317-917237-100 | Ashelfoard, John (I1005)
|
554 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 55 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917248-140 >LDS Endowment note: Scan Number: 317-917248-140 The Tombstone of Samuel 1 in the old graveyard at Aghowle is described b y Brian Cantwell in his 'Memorials of the Dead, Co. Wicklow, S'. He list s the inscription as 'Here lieth the body of Samuel ASHELFOARD who depart ed this life January the 7th 1768 aged 68 years.' (page 22) | Ashelfoard, Samuel (I1001)
|
555 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 55 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917259-040 >LDS Endowment note: Scan Number: 317-917259-040 | Charlotte (I1002)
|
556 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 55 | Mary (I1006)
|
557 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 !LDS ORDINANCES: Temple work status report dated 4 DEC 1991. !BIRTH: Temple work status report dated 4 DEC 1991. >LDS Baptism note: Submission 317-9529 Scan Number: 317-917171-100 >LDS Endowment note: Scan Number: 317-917171-100 | Ashelfoard, Samuel (I391)
|
558 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 !LDS ORDINANCES: Temple work status report dated 4 DEC 1991. !BIRTH: Temple work status report dated 4 DEC 1991. >LDS Baptism note: Submission 317-9529 Scan Number: 317-917292-040 >LDS Endowment note: Scan Number: 317-917292-040 | Hannah (I390)
|
559 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 >LDS Baptism note: Scan Number: 317-917105-100 >LDS Endowment note: Scan Number: 317-917105-100 | Ashelfoard, William (I988)
|
560 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917083-000 >LDS Endowment note: Scan Number: 317-917083-000 | Ashelfoard, Mary (I986)
|
561 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917094-000 >LDS Endowment note: Scan Number: 317-917094-000 | Ashelfoard, Elizabeth (I987)
|
562 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917116-000 >LDS Endowment note: Scan Number: 317-917116-000 | Ashelfoard, Margaret (I989)
|
563 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917127-000 >LDS Endowment note: Scan Number: 317-917127-000 | Ashelfoard, Ellen (I990)
|
564 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917138-000 >LDS Endowment note: Scan Number: 317-917138-000 | Ashelfoard, Hannah (I991)
|
565 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917149-000 >LDS Endowment note: Scan Number: 317-917149-000 | Ashelfoard, Anne (I992)
|
566 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917160-000 >LDS Endowment note: Scan Number: 317-917160-000 | Ashelfoard, Amelia (I993)
|
567 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 >LDS Baptism note: Submission 317-9529 Scan Number: 317-917204-040 >LDS Endowment note: Scan Number: 317-917204-040 | Elizabeth (I985)
|
568 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 | Valentine, John (I994)
|
569 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 | Cummins, John (I995)
|
570 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 | Leybourne, William (I996)
|
571 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 | Groves, John (I997)
|
572 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 | Codd, George (I998)
|
573 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 | Dowling, William (I999)
|
574 | !SOURCE: From Sea to Shining Sea, The Story of the Astleford Clan, Edite d by J. R. Astleford, pg. 56 | Byrne, John (I1000)
|
575 | !SOURCE: IGI Devon County England page 6727. Batch 7302415. Serial shee t 32 | Narracott, James (I504)
|
576 | !SOURCE: IGI Devon County England page 6727. Batch 8114801. Serial shee t 55 Listed as the Father of Samuel Chapin. MARRIAGE: IGI Devon County En gland page 6727. Batch A178077. Serial Sheet 5325 DUPLICATE MARRIAGE SEAL ING: IGI Devon County England page 6727. Batch A184632. Serial sheet 961 8 IGI Devon County England page 6727. Batch A184758. Serial sheet 2634 IG I Devon County England page 6727. Batch A456718. Serial sheet 0176 IGI De von County England page 6727. Batch 7816430. Serial sheet 44 !LDS Ancestral File ID No.: 2ND4-68 | Chapin, John (I395)
|
577 | !SOURCE: IGI Devon County England page 6727. Batch 8707902. Serial shee t 72 !LDS Ancestral File ID No.: 2ND4-8L | Chapin, Roger (I502)
|
578 | !SOURCE: IGI Devon County England page 6727. Batch C051751. Serial shee t 0305 | Chapin, Margett (I508)
|
579 | !SOURCE: IGI Devon County England page 6727. Batch C051751. Serial shee t 0585 DUPLICATE TEMPLE WORK: IGI Devon County England page 6727. Batch T 998170. Serial sheet 0105 | Chapin, Luke Or Lucke (I510)
|
580 | !SOURCE: IGI Devon County England page 6727. Batch T998170. Serial shee t 0099 ADDITIONAL TEMPLE INFO: IGI Devon County England page 6727 Batch 7 302414. Serial sheet 81 SPOUSE SEALING 1: IGI Devon Conty England page 67 27. Batch 7302415. Serial sheet 32 SECOND SEALING TO SAME PERSON: IGI Dev on County England. Batch 7711504. Serial sheet 30 | Chapin, Joane (I503)
|
581 | !SOURCE: IGI Devon County England page 6727. Batch T998170. Serial shee t 0101 ADDTIONAL TEMPLE WORK: IGI Devon County England page 6727. Batch 7 302414. Serial Sheet 82 | Chapin, Margaret (I505)
|
582 | !SOURCE: IGI Devon County England page 6727. Batch T998170. Serial shee t 0103 !LDS Ancestral File has this individual: 1. Chr : 10 Feb 1570/157 1 2. Baptized: 23 Aug 1930 3. Endowed: 28 May 1931 | Chapin, Margery (I509)
|
583 | !SOURCE: IGI Devon County England page 6728. Batch 7302414. Serial shee t 82 POSSIBLE SECOND CHRISTENING: 8 MAR 1596 also in Paignton, Devon, Eng land DUPLICATE TEMPLE WORK: IGI Devon County England page 6728. Batch 751 7602. Serial sheet 8 | Chapin, Thomas (I506)
|
584 | !SOURCE: IGI Devon County England page 6728. Batch A170610. Serial shee t 0285 -- MERGED NOTE ------------ !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-918084-040 >LDS Endowment note: Scan Number: 317-918084-040 | Hannaford, Bridgett (I507)
|
585 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-917490-140 >LDS Endowment note: Scan Number: 317-917490-140 | Barter, Robert (I782)
|
586 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-918128-140 >LDS Endowment note: Scan Number: 317-918128-140 | Easton, Henry (I776)
|
587 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-918282-140 >LDS Endowment note: Scan Number: 317-918282-140 | Hilling, John (I789)
|
588 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-918337-140 >LDS Endowment note: Scan Number: 317-918337-140 | Janes, Abel (I698)
|
589 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-918447-140 >LDS Endowment note: Scan Number: 317-918447-140 | Marshfield, Thomas (I736)
|
590 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-918733-140 >LDS Endowment note: Scan Number: 317-918733-140 | Stone, George (I774)
|
591 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-918755-140 >LDS Endowment note: Scan Number: 317-918755-140 | Stream, John (I796)
|
592 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-918909-100 >LDS Endowment note: Scan Number: 317-918909-100 | Seaton, George (I852)
|
593 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-918931-100 >LDS Endowment note: Scan Number: 317-918931-100 | Seaton, Richard (I856)
|
594 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-919239-140 >LDS Endowment note: Scan Number: 317-919239-140 | Terry, Ephraim (I666)
|
595 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Scan Number: 317-919349-140 >LDS Endowment note: Scan Number: 317-919349-140 | Whitaker, Levi (I860)
|
596 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Submission 317-9529 Scan Number: 317-917897-040 >LDS Endowment note: Scan Number: 317-917897-040 | Holton, Mindwell (I678)
|
597 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Submission 317-9529 Scan Number: 317-917919-040 >LDS Endowment note: Scan Number: 317-917919-040 | Strong, Abigail (I697)
|
598 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Submission 317-9529 Scan Number: 317-917996-040 >LDS Endowment note: Scan Number: 317-917996-040 | Dwight, Elizabeth (I711)
|
599 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Submission 317-9529 Scan Number: 317-918018-000 >LDS Endowment note: Scan Number: 317-918018-000 | Chapin, Betsy (I677)
|
600 | !SOURCE: LDS Ancestral File. >LDS Baptism note: Submission 317-9529 Scan Number: 317-918062-040 >LDS Endowment note: Scan Number: 317-918062-040 | Sarah (I717)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.