Name | Stone, George | |
Born | Abt 1567 | |
Gender | Male | |
_UID | A8D41D0920A2D5118F6720C45FC1000044F4 | |
Died | Yes, date unknown | |
Person ID | I774 | Timothy King |
Last Modified | 6 Feb 2003 |
Family | Easton, Phillyse, b. Abt 1569, , , England , d. , , England | |
Last Modified | 17 Oct 2018 | |
Family ID | F212 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.