Name | Weller, Sarah | |
Gender | Female | |
_FSFTID | LSMH-WNV | |
_UID | 9ED41D0920A2D5118F6720C45FC100003A54 | |
Person ID | I765 | Timothy King |
Last Modified | 6 Feb 2003 |
Family | Hitchcock, Samuel, b. 21 Aug 1672, Springfield, Hampden, Massachusetts, USA , d. 9 Dec 1727 (Age 55 years) | |
Last Modified | 17 Oct 2018 | |
Family ID | F374 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.