Matches 1 to 13 of 13 for Last Name equals SOLBERG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1633 | b. 21 Dec 1905 | |
2 | ![]() | I1638 | ||
3 | ![]() | I1690 | ||
4 | ![]() | I1648 | ||
5 | ![]() | I1691 | ||
6 | ![]() | I1663 | ||
7 | ![]() | I1707 | ||
8 | ![]() | I1705 | ||
9 | ![]() | I1657 | ||
10 | ![]() | I1659 | ||
11 | ![]() | I1706 | ||
12 | ![]() | I1654 | ||
13 | ![]() | I1656 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.