Name | Raisch, Nora | |
Born | 1869 | Kansas, United States ![]() |
Gender | Female | |
WAC | 2 Dec 2014 | BOSTO ![]() |
_FSFTID | LX31-3T9 | |
_UID | 00C2DD57D5AE454B9F12BA2EC03B1D8943D6 | |
Died | Yes, date unknown | |
Person ID | I2277 | Timothy King |
Last Modified | 4 Jun 2017 |
Family | Miles, Andrew Jerome, b. 1833, New York, United States ![]() ![]() | |
Last Modified | 17 Oct 2018 | |
Family ID | F736 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.