Matches 1 to 8 of 8 for Last Name equals PENNY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Penny, Alice (Alse) | I786 | b. 20 Apr 1606 | Paignton, Devonshire, England |
| 2 | Penny, Allen | I779 | b. Abt 1595 | of Paignton, , Devonshire, England |
| 3 | Penny, Cicely | I315 | b. 27 Feb 1600/1 | Paignton, Devonshire, England |
| 4 | Penny, Ellinor | I785 | b. 15 Jan 1603/4 | Paignton, Devonshire, England |
| 5 | Penny, Henry | I397 | b. 1570 | of Paignton, , Devonshire, England |
| 6 | Penny, Joane | I781 | b. Abt 1597 | Paignton, Devonshire, England |
| 7 | Penny, Katherine | I783 | b. 30 Sep 1599 | Paignton, Devonshire, England |
| 8 | Penny, Susan | I788 | b. 2 Dec 1608 | Paignton, Devonshire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.