Matches 1 to 10 of 10 for Last Name equals MAYER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mayer, Barbara | I2609 | b. 1564 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany |
| 2 | Mayer, Catharina | I2621 | b. 1566 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany |
| 3 | Mayer, Christoph | I2610 | b. 21 Mar 1572 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany |
| 4 | Mayer, Daniel | I2615 | b. 29 Dec 1577 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany |
| 5 | Mayer, David | I2617 | b. 1580 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany |
| 6 | Mayer, Jacob | I2619 | b. Jul 1565 | Oberjettingen, Jettingen, Böblingen, Baden-Württemberg, Germany |
| 7 | Mayer, Johannes | I2607 | b. 1500 | Cannstatt, Stuttgart, Baden-Wuerttemberg, Germany |
| 8 | Mayer, Mrs. Johannes | I2608 | b. 1505 | Scotland |
| 9 | Mayer, Melchior | I2612 | b. 18 Jan 1574 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany |
| 10 | Mayer, Scholastika | I2616 | b. 12 Dec 1579 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.