Matches 1 to 13 of 13 for Last Name equals MAIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mair, Mrs. Agnesa | I2594 | b. 1525 | Germany |
| 2 | Mair, Anna | I2588 | c. 28 Dec 1605 | Hohenstadt Aalen, Jagstkreis, Wuerttemberg |
| 3 | Mair, Barbara | I2603 | c. Jan 1568 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 4 | Mair, Caspar | I2590 | c. 20 Jan 1601 | Katholisch, Hohenstadt Aalen, Jagstkreis, Wuerttemberg |
| 5 | Mair, Hans | I2571 | b. 20 May 1565 | Bopfingen, Ostalbkreis, Baden-Württemberg, Germany |
| 6 | Mair, Jerg | I2587 | b. 1543 | Zuffenhausen, Stuttgart, Baden-Württemberg, Germany |
| 7 | Mair, Jerg | I2604 | c. 30 Jan 1564 | Bopfingen, Neresheim, Jagstkreis, Württemberg, Germany |
| 8 | Mair, Joannem | I2602 | c. 8 Jun 1569 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 9 | Mair, Johannes | I2596 | c. Sep 1581 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 10 | Mair, Jorg | I2593 | b. 1523 | Cannstatt, Stuttgart, Baden-Württemberg, Germany |
| 11 | Mair, Margaretha | I2566 | b. 13 Jun 1602 | Bopfingen, Ostalbkreis, Baden-Württemberg, Germany |
| 12 | Mair, Margretha | I2599 | c. Jan 1583 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 13 | Mair, Ursulam | I2600 | c. Mar 1572 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.