Matches 1 to 13 of 13 for Last Name equals MAIR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2594 | b. 1525 | Germany ![]() |
2 | ![]() | I2588 | c. 28 Dec 1605 | Hohenstadt Aalen, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I2603 | c. Jan 1568 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I2590 | c. 20 Jan 1601 | Katholisch, Hohenstadt Aalen, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I2571 | b. 20 May 1565 | Bopfingen, Ostalbkreis, Baden-Württemberg, Germany ![]() |
6 | ![]() | I2587 | b. 1543 | Zuffenhausen, Stuttgart, Baden-Württemberg, Germany ![]() |
7 | ![]() | I2604 | c. 30 Jan 1564 | Bopfingen, Neresheim, Jagstkreis, Württemberg, Germany ![]() |
8 | ![]() | I2602 | c. 8 Jun 1569 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
9 | ![]() | I2596 | c. Sep 1581 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
10 | ![]() | I2593 | b. 1523 | Cannstatt, Stuttgart, Baden-Württemberg, Germany ![]() |
11 | ![]() | I2566 | b. 13 Jun 1602 | Bopfingen, Ostalbkreis, Baden-Württemberg, Germany ![]() |
12 | ![]() | I2599 | c. Jan 1583 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
13 | ![]() | I2600 | c. Mar 1572 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.