Name | Koenigs, Maria Margretha | |
Died | 1759 | Minfeld, Pfalz, Bavaria, Germany ![]() |
Born | 23 Jan 1759 | |
Christened | 25 Jan 1759 | Evangelisch, Minfeld, Pfalz, Bavaria ![]() |
Gender | Female | |
WAC | OGDEN ![]() |
|
_FSFTID | MBS7-8MR | |
_UID | C370C7B65ED8422CA7045A2B02BDFE77B8A9 | |
Person ID | I1823 | Timothy King |
Last Modified | 21 Aug 2011 |
Father | Koenig, Frantz, b. 24 Feb 1722, d. 20 Feb 1796, Minfeld, Pfalz, Bavaria, Germany ![]() | |
Mother | Thuerwaechterin, Eva Elissabetha, b. 2 Jul 1730, Freckenfeld, Pfalz, Bavaria, Germany ![]() ![]() | |
Family ID | F633 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.