Matches 1 to 42 of 42 for Last Name equals KOENIG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1828 | b. 1762 | Minfeld, Pfalz, Bavaria, Germany ![]() |
2 | ![]() | I1873 | b. 1674 | of, , France ![]() |
3 | ![]() | I1800 | b. 19 Mar 1778 | |
4 | ![]() | I1872 | b. Jul 1718 | Minfeld, Pfalz, Germany ![]() |
5 | ![]() | I1801 | b. 1794 | Minfeld, Pfalz, Bavaria, Germany ![]() |
6 | ![]() | I1764 | b. Abt 1825 | |
7 | ![]() | I1757 | b. 5 Jun 1843 | Worms, Russia ![]() |
8 | ![]() | I1753 | b. 13 Mar 1845 | Worms, Russia ![]() |
9 | ![]() | I1822 | b. 5 Oct 1757 | |
10 | ![]() | I1978 | b. 15 Jan 1803 | |
11 | ![]() | I1797 | b. 22 Nov 1779 | |
12 | ![]() | I1798 | b. 5 Nov 1782 | |
13 | ![]() | I1758 | b. 28 Feb 1848 | Worms, Russia ![]() |
14 | ![]() | I1821 | b. 1688 | , , , Germany ![]() |
15 | ![]() | I1793 | b. 24 Feb 1722 | |
16 | ![]() | I1747 | b. 21 Nov 1808 | Minfeld, Pfalz, Germany ![]() |
17 | ![]() | I1796 | b. 1781 | Minfeld, Pfalz, Bavaria, Germany ![]() |
18 | ![]() | I1750 | b. 1 May 1838 | Worms, Russia ![]() |
19 | ![]() | I1867 | c. 11 Jul 1717 | Evangelisch, Minfeld, Pfalz, Bavaria ![]() |
20 | ![]() | I1755 | b. 7 May 1855 | Worms, Russia ![]() |
21 | ![]() | I1819 | b. 1769 | Minfeld, Pfalz, Bavaria, Germany ![]() |
22 | ![]() | I1749 | b. 15 Jan 1836 | Worms, Russia ![]() |
23 | ![]() | I1802 | b. 1792 | Minfeld, Pfalz, Bavaria, Germany ![]() |
24 | ![]() | I1768 | ||
25 | ![]() | I1779 | b. 12 Jan 1756 | Freckenfeld, Pfalz, Bavaria, Germany ![]() |
26 | ![]() | I1754 | b. 29 Dec 1784 | Evangelisch, Minfeld, Pfalz, Bayern ![]() |
27 | ![]() | I1803 | b. Abt 21 Aug 1787 | |
28 | ![]() | I1759 | b. 2 Jan 1853 | Helenental, Odessa, Russioa ![]() |
29 | ![]() | I1868 | c. 18 Feb 1720 | Evangelisch, Minfeld, Pfalz, Bavaria ![]() |
30 | ![]() | I1820 | b. 1765 | Minfeld, Pfalz, Bavaria, Germany ![]() |
31 | ![]() | I1762 | b. Abt 1815 | Worms, Odessa, Kherson, Russia ![]() |
32 | ![]() | I1752 | b. 2 Dec 1840 | Worms, Russia ![]() |
33 | ![]() | I1976 | b. 5 Sep 1800 | |
34 | ![]() | I1763 | b. Abt 30 May 1822 | |
35 | ![]() | I1824 | b. 16 Nov 1761 | |
36 | ![]() | I1826 | b. 26 Dec 1763 | |
37 | ![]() | I1827 | b. 5 Sep 1771 | |
38 | ![]() | I1799 | b. 22 Oct 1783 | |
39 | ![]() | I1977 | b. 15 Nov 1798 | |
40 | ![]() | I1825 | b. 2 Feb 1760 | |
41 | ![]() | I1756 | c. 21 May 1860 | , Odessa, Russia ![]() |
42 | ![]() | I1870 | c. 14 Aug 1729 | Evangelisch, Minfeld, Pfalz, Bavaria ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.