Name | Jost, Anna Barbara | |
Born | of Minfeld, Pfalz, Bayern, Ger. | |
Gender | Female | |
_FSFTID | KHVH-T1X | |
_UID | 039C2D5F29F643FA8D9EA9258DE8F8F9E6C1 | |
Person ID | I2236 | Timothy King |
Last Modified | 30 Apr 2017 |
Family | Joetter, Hans, b. 1639, of Minfeld, Pfalz, Bayern, Ger. , d. 6 Apr 1700, Minfeld, Pfalz, Bavaria, Germany (Age 61 years) | |
Last Modified | 17 Oct 2018 | |
Family ID | F723 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.