Name | Dudley, Mary Jane | |
Gender | Female | |
_FSFTID | KD9V-213 | |
_UID | 2DD21D0920A2D5118F6720C45FC10000C726 | |
Person ID | I142 | Timothy King |
Last Modified | 11 Dec 2007 |
Family | Allerton, Delanson, b. 7 May 1816, Cairo, Greene, New York, United States ![]() | |
Married | 10 Feb 1848 | |
Last Modified | 17 Oct 2018 | |
Family ID | F55 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.