Matches 1 to 10 of 10 for Last Name equals DOMMER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1805 | b. 11 Feb 1810 | Steinheim/Murr (OA. Marbach), Würtemburg, Germany ![]() |
2 | ![]() | I1835 | b. 10 Dec 1790 | Steinheim/Murr (OA. Marbach), Württemberg, Germany ![]() |
3 | ![]() | I1837 | b. 6 Jan 1784 | Steinheim/Murr, Wuerttemberg ![]() |
4 | ![]() | I1834 | b. 9 Jan 1785 | Steinheim An Der Murr, Neckar, Wrtt ![]() |
5 | ![]() | I1836 | b. 2 Aug 1795 | Steinheim An Der Murr, Neckar, Wrtt ![]() |
6 | ![]() | I1781 | b. 1 Nov 1782 | Steinheim/Murr, Wuerttemberg ![]() |
7 | ![]() | I1838 | b. 24 Feb 1786 | Steinheim/Murr, Wuerttemberg ![]() |
8 | ![]() | I1839 | b. 6 Feb 1793 | Steinheim/Murr, Wuerttemberg ![]() |
9 | ![]() | I1807 | b. 17 May 1816 | Steinheim, Murr, Neckarkreis, Wuerttemberg ![]() |
10 | ![]() | I1804 | b. 11 Oct 1749 | Steinheim/Murr, Luth., Wuerttemberg, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.