Matches 1 to 15 of 15 for Last Name equals BULLING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2586 | c. 28 Dec 1554 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
2 | ![]() | I2579 | c. Aug 1578 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I2567 | b. 1549 | Württemberg, Germany ![]() |
4 | ![]() | I2565 | c. 24 Dec 1595 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I2573 | b. 1520 | Württemberg, Germany ![]() |
6 | ![]() | I2575 | c. 30 Oct 1591 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I2577 | c. 9 Jan 1593 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
8 | ![]() | I2569 | c. 11 Dec 1630 | Evangelisch, Hochdorf Waiblingen, Neckarkreis, Wuerttemberg ![]() |
9 | ![]() | I2581 | c. Sep 1562 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
10 | ![]() | I2578 | c. Mar 1584 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
11 | ![]() | I2584 | c. Oct 1568 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
12 | ![]() | I2576 | c. Nov 1585 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
13 | ![]() | I2583 | c. Jun 1559 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
14 | ![]() | I2557 | b. 9 Feb 1633 | Ostalbkreis, Baden-Württemberg, Germany ![]() |
15 | ![]() | I2582 | c. Oct 1564 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.