Matches 1 to 16 of 16 for First Name contains SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susannah | I658 | ||
| 2 | Bornong, Susan Marie | I1667 | ||
| 3 | Champion, Susannah | I2029 | b. Abt 1748 | of New York |
| 4 | Giddings, Susan | I101 | ||
| 5 | Hill, Susan | I311 | b. | of Montesano, Grays Harbor, Washington, USA |
| 6 | Knowles, Susannah | I590 | ||
| 7 | Mittenbihlers, Susanna | I1951 | b. Abt 1672 | Hatzenbuehl, Pfalz, Bayern, Germany |
| 8 | Nash, Susan "Susannah" "Susannah" | I592 | ||
| 9 | Penny, Susan | I788 | b. 2 Dec 1608 | Paignton, Devonshire, England |
| 10 | Prichard, Susan or Susanna | I1561 | b. Abt 1763 | of Winchester, Fredrk., Va. |
| 11 | Schöttinger, Susanna Margaretha | I1815 | b. Abt 1722 | Vollmersweiler |
| 12 | Waterman, Susanna | I1127 | b. Abt 1608 | of Boston, Suffolk, Massachusetts, USA |
| 13 | Wilson, Sue (Probably Susan) | I222 | ||
| 14 | Wingerter, Susanna Margaretha | I1924 | b. 28 Mar 1730 | Hatzenbuhl, Rhineland, Palatinate, Germany |
| 15 | Zehner, Susanna Catharina | I1552 | b. 15 Nov 1737 | of Kutzenhausen, Augsburg, Bayern, Germany |
| 16 | Zenor, Susanna Jane | I1537 | b. 1795 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.