Matches 1 to 11 of 11 for First Name contains PHILIP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1843 | b. 4 Jun 1797 | Steinheim/Murr (OA. Marbach), Würtemberg, Germany ![]() |
2 | ![]() | I1777 | ||
3 | ![]() | I1847 | b. 17 Sep 1795 | Steinheim, /Murr, Luth., Wuerttemberg, Germany ![]() |
4 | ![]() | I1870 | c. 14 Aug 1729 | Evangelisch, Minfeld, Pfalz, Bavaria ![]() |
5 | ![]() | I1046 | b. 13 Dec 1646 | Hartford, Hartford, Connecticut, USA ![]() |
6 | ![]() | I1280 | b. 1675 | Farmington, Hartford, Connecticut, USA ![]() |
7 | ![]() | I2094 | b. 20 Mar 1692 | Roxbury, Suffolk, Massachutts, USA ![]() |
8 | ![]() | I1792 | b. 1 Nov 1732 | Katholisch, Hatzenbühl, Pfalz, Bavaria ![]() |
9 | ![]() | I103 | ||
10 | ![]() | I514 | b. 6 Mar 1699/1700 | Plainfield, Windham, Connecticut, USA ![]() |
11 | ![]() | I1554 | b. 2 Jan 1752 | , Lancaster, Pennsylvania ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.