Name | Barton, Marmaduke | |
Born | Abt 1612 | Manor of Barton, Of: Lancashire, Lancashire, England |
Gender | Male | |
_COLOR | 8 | |
_FSFTID | 9C63-PBF | |
_UID | B93C7625F84940F98A91CE9069E5FB632F04 | |
Died | Yes, date unknown | |
Person ID | I1518 | Timothy King |
Last Modified | 30 Aug 2009 |
Children |
|
|||
Last Modified | 17 Oct 2018 | |||
Family ID | F552 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.