Gender | Male | |
Person ID | I1738 | Timothy King |
Last Modified | 26 Dec 2010 |
Father | Picker, Kenneth | |
Mother | Walrup, Ella | |
Family ID | F616 | Group Sheet | Family Chart |
Family 1 | McNeal, Julie [1] | |
Last Modified | 17 Oct 2018 | |
Family ID | F617 | Group Sheet | Family Chart |
Family 2 | Robertson, Monissa [1] | |
Last Modified | 17 Oct 2018 | |
Family ID | F618 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.