Matches 1 to 17 of 17 for First Name contains JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bulling, Johannes | I2581 | c. Sep 1562 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 2 | Bulling, Johannes | I2578 | c. Mar 1584 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 3 | Faust, Johannes | I1953 | b. Abt 1665 | Hatzenbuhl, Rhinepalatinate, Germany |
| 4 | Hoffmeister, Johannes | I2195 | b. 1661 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
| 5 | Hoffmeister, Johannes | I2194 | b. 9 Sep 1664 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
| 6 | Jetter, Johannes | I2234 | b. 1668 | Engstlatt,Wuerttemberg,Germany |
| 7 | Jetter, Johannes | I1814 | b. 24 Nov 1715 | Freckenfeld, Pfalz, Bavaria, Germany |
| 8 | Jetters, Johannes | I1861 | b. 23 Apr 1745 | |
| 9 | Koenig, Johannes | I1868 | c. 18 Feb 1720 | Evangelisch, Minfeld, Pfalz, Bavaria |
| 10 | Koenig, Johannes | I1820 | b. 1765 | Minfeld, Pfalz, Bavaria, Germany |
| 11 | Maier, Johannes | I2611 | b. 1555 | |
| 12 | Mair, Johannes | I2596 | c. Sep 1581 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 13 | Mayer, Johannes | I2607 | b. 1500 | Cannstatt, Stuttgart, Baden-Wuerttemberg, Germany |
| 14 | Mayer, Mrs. Johannes | I2608 | b. 1505 | Scotland |
| 15 | Rothmann, Johannes Adam | I1775 | b. 15 Jan 1706 | Katholisch, Herxheim, Pfalz, Bavaria |
| 16 | Thuerwaechter, Johannes | I1893 | b. 1738 | Freckenfeld, Pfalz, Bavaria, Germany |
| 17 | Zenor, Johannes | I1538 | b. 1793 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.