Matches 1 to 12 of 12 for First Name contains JOANNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1940 | ||
2 | ![]() | I1878 | b. Abt 1656 | Rheinzabern, Pfalz, Bayern, Germany ![]() |
3 | ![]() | I1886 | b. 29 May 1727 | Hatzenbühl, Bayern Lande, Germany ![]() |
4 | ![]() | I1880 | b. 19 Nov 1715 | Ruelzheim, Pflaz Bayern, Germany ![]() |
5 | ![]() | I1920 | b. Abt 1692 | Leimersheim Pflaz Bayern, Germany ![]() |
6 | ![]() | I2602 | c. 8 Jun 1569 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
7 | ![]() | I1830 | c. 12 Dec 1744 | Hatzenbuehl, Bayern, Pfalz, Germany ![]() |
8 | ![]() | I1927 | ||
9 | ![]() | I1784 | ||
10 | ![]() | I1774 | b. 28 Jul 1778 | |
11 | ![]() | I931 | ||
12 | ![]() | I1557 | c. 16 May 1698 | St Margarethen Lebring, Steiermark, Austria ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.