Matches 1 to 24 of 24 for First Name contains JOAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1235 | b. 23 Sep 1800 | Coeymans, Albany, New York, United States ![]() |
2 | ![]() | I503 | c. 26 Jun 1591 | Paignton, Devonshire, England ![]() |
3 | ![]() | I777 | b. Abt 1545 | |
4 | ![]() | I1940 | ||
5 | ![]() | I1475 | b. Abt 1530 | England ![]() |
6 | ![]() | I1225 | b. Abt 1523 | Of, Lasingcroft, Yorkshire, England ![]() |
7 | ![]() | I1594 | ||
8 | ![]() | I1878 | b. Abt 1656 | Rheinzabern, Pfalz, Bayern, Germany ![]() |
9 | ![]() | I1886 | b. 29 May 1727 | Hatzenbühl, Bayern Lande, Germany ![]() |
10 | ![]() | I1880 | b. 19 Nov 1715 | Ruelzheim, Pflaz Bayern, Germany ![]() |
11 | ![]() | I1920 | b. Abt 1692 | Leimersheim Pflaz Bayern, Germany ![]() |
12 | ![]() | I1171 | b. Between 1520 and 1528 | Horbling, Lincolnshire, England ![]() |
13 | ![]() | I2153 | b. 1609 | Barnstable, Devon, Eng ![]() |
14 | ![]() | I2638 | b. 23 Oct 1745 | Putnam, New York, United States ![]() |
15 | ![]() | I2602 | c. 8 Jun 1569 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
16 | ![]() | I1830 | c. 12 Dec 1744 | Hatzenbuehl, Bayern, Pfalz, Germany ![]() |
17 | ![]() | I781 | b. Abt 1597 | Paignton, Devonshire, England ![]() |
18 | ![]() | I1927 | ||
19 | ![]() | I1784 | ||
20 | ![]() | I1774 | b. 28 Jul 1778 | |
21 | ![]() | I1567 | b. 1625 | Charlestown, Suffolk, Mass ![]() |
22 | ![]() | I2162 | b. 19 Jan 1642 | Weymouth, Norfolk, MA ![]() |
23 | ![]() | I931 | ||
24 | ![]() | I1557 | c. 16 May 1698 | St Margarethen Lebring, Steiermark, Austria ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.