Matches 1 to 23 of 23 for First Name contains HANS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2573 | b. 1520 | Württemberg, Germany ![]() |
2 | ![]() | I1944 | b. Abt 1656/1663 | Hatzenbuehl, Pfalz, Bayern, Germany ![]() |
3 | ![]() | I1887 | b. Abt 1666 | Hatzenbuhl, Rhinepalatinate, Germany ![]() |
4 | ![]() | I1942 | b. Abt 1661 | Hatzenbuehl, Pfalz, Bayern, Germany ![]() |
5 | ![]() | I2211 | ||
6 | ![]() | I2455 | b. 7 May 1857 | Skorringe, Maribo, Denmark ![]() |
7 | ![]() | I2188 | b. 28 Oktober 1626 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
8 | ![]() | I2183 | b. 31 Dec 1722 | Gemmrigheim, Besigheim, Württemberg, Deutschland ![]() |
9 | ![]() | I2180 | b. 10 Feb 1719 | Gemmrigheim, Besigheim, Württemberg, Deutschland ![]() |
10 | ![]() | I2179 | b. 3 Jul 1721 | Gemmrigheim, Besigheim, Württemberg, Deutschland ![]() |
11 | ![]() | I2404 | b. 12 Jul 1887 | Salina, Sevier, UT ![]() |
12 | ![]() | I2396 | b. 14 Feb 1831 | Randers, Randers, Denmark ![]() |
13 | ![]() | I2432 | b. 20 Aug 1861 | Randers, Denmark ![]() |
14 | ![]() | I2240 | b. Abt 1698 | Minfeld ![]() |
15 | ![]() | I2227 | b. 1676 | of Minfeld, Pfalz, Bayern, Ger. ![]() |
16 | ![]() | I2221 | b. 1639 | of Minfeld, Pfalz, Bayern, Ger. ![]() |
17 | ![]() | I2208 | ||
18 | ![]() | I2571 | b. 20 May 1565 | Bopfingen, Ostalbkreis, Baden-Württemberg, Germany ![]() |
19 | ![]() | I1863 | b. | Kleinbottwar ![]() |
20 | ![]() | I1832 | ||
21 | ![]() | I1998 | b. 21 Aug 1739 | Steinheim/Murr,Wuerttemberg ![]() |
22 | ![]() | I1546 | b. 1674 | Deizisu, Neckarkreis, Wuttemberg, Germany ![]() |
23 | ![]() | I1547 | b. <1681> | ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.