Matches 1 to 6 of 6 for First Name contains ELLEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I990 | b. 1792 | ![]() |
2 | ![]() | I1612 | ||
3 | ![]() | I1680 | ||
4 | ![]() | I2322 | b. 22 Sep 1849 | Dover-Foxcroft, Piscataquis, Maine ![]() |
5 | ![]() | I178 | ||
6 | ![]() | I217 | b. 29 Mar 1868 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.