Matches 1 to 22 of 22 for First Name contains ELISABETHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1809 | b. 11 Jan 1807 | Steinheim/Murr (OA. Marbach), Würtemberg, Germany ![]() |
2 | ![]() | I1836 | b. 2 Aug 1795 | Steinheim An Der Murr, Neckar, Wrtt ![]() |
3 | ![]() | I1841 | c. 4 Feb 1778 | Steinheim An Der Murr, Neckar, Wrtt ![]() |
4 | ![]() | I1852 | b. 1767 | Freckenfeld, Pfalz, Bavaria, Germany ![]() |
5 | ![]() | I2217 | b. 1724 | Freckenfeld,Pfalz,Bavaria,Germany ![]() |
6 | ![]() | I2215 | b. 22 Jan 1727 | Freckenfeld, Freckenfeld, Germersheim, Rheinland-Pfalz, Germany ![]() |
7 | ![]() | I1855 | b. 4 Nov 1743 | |
8 | ![]() | I1854 | b. 25 Mar 1747 | |
9 | ![]() | I1822 | b. 5 Oct 1757 | |
10 | ![]() | I1978 | b. 15 Jan 1803 | |
11 | ![]() | I1824 | b. 16 Nov 1761 | |
12 | ![]() | I1826 | b. 26 Dec 1763 | |
13 | ![]() | I1827 | b. 5 Sep 1771 | |
14 | ![]() | I1799 | b. 22 Oct 1783 | |
15 | ![]() | I1977 | b. 15 Nov 1798 | |
16 | ![]() | I1771 | b. 28 Dec 1769 | |
17 | ![]() | I1772 | b. 28 Jul 1778 | |
18 | ![]() | I1808 | ||
19 | ![]() | I1618 | b. 24 May 1860 | Odessa, Russia ![]() |
20 | ![]() | I1902 | b. 10 Aug 1748 | Steinheim/Murr OA. Marbach) Württemberg, Germany ![]() |
21 | ![]() | I1550 | b. 1739/1741 | |
22 | ![]() | I2633 | b. 21 Dec 1739 | Kutzenhausen, Kutzenhausen, Augsburg, Schwaben, Bayern, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.