Matches 1 to 23 of 23 for First Name contains DANIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1607 | ||
2 | ![]() | I2339 | b. 14 Dec 1851 | Johnson, Iowa, United States ![]() |
3 | ![]() | I2294 | b. 1819 | Nottingham, Eng ![]() |
4 | ![]() | I115 | b. 27 Nov 1789 | Salisbury, Litchfield, Connecticut, USA ![]() |
5 | ![]() | I231 | b. 5 Mar 1716/7 | Of, Longmeadow, Hampden, Massachusetts, USA ![]() |
6 | ![]() | I1324 | ||
7 | ![]() | I408 | b. 2 May 1651 | Of, Milford, New Haven, Connecticut, USA ![]() |
8 | ![]() | I1102 | ||
9 | ![]() | I164 | ||
10 | ![]() | I1429 | b. 1720 | of, Braintree, Norfolk, Massachusetts ![]() |
11 | ![]() | I1884 | b. Abt 1732 | Hatzenbuehl, Pfalz, Bayern, Germany ![]() |
12 | ![]() | I1879 | b. 30 Aug 1730 | Hatzenbuehl, Pfalz, Bayern, Germany ![]() |
13 | ![]() | I2288 | b. 25 Jul 1887 | Mitchell, Kansas ![]() |
14 | ![]() | I2140 | b. 13 Sep 1601 | , Wingham, Kent, England ![]() |
15 | ![]() | I1110 | b. Between 1770 and 1772 | Marlow, Cheshire, New Hampshire, USA ![]() |
16 | ![]() | I2615 | b. 29 Dec 1577 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany ![]() |
17 | ![]() | I2414 | b. 5 May 1875 | Nephi, Juab, Utah, United States ![]() |
18 | ![]() | I2386 | b. 25 Aug 1853 | Nephi, Juab, Utah, United States ![]() |
19 | ![]() | I2088 | b. 20 Aug 1734 | Dudley, Worcester, Massachusetts ![]() |
20 | ![]() | I1770 | b. 14 Aug 1768 | |
21 | ![]() | I2375 | b. 28 Sep 1862 | Peru, Miami, Indiana ![]() |
22 | ![]() | I520 | b. 12 Dec 1731 | Plainfield, Windham, Connecticut, USA ![]() |
23 | ![]() | I981 | b. 1677 | Mendon, Worcester, Massachusetts ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.