Matches 1 to 7 of 7 for First Name contains CHRISTIANA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1845 | b. 25 Feb 1789 | Steinheim/Murr (OA. Marbach), Württemberg, Germany ![]() |
2 | ![]() | I2397 | b. 2 Jun 1824 | Eggaae Mark, Egaa Randers, Denmark ![]() |
3 | ![]() | I1912 | c. 18 Oct 1759 | Steinheim/Murr (o a. Marbach), Württemberg, Germany ![]() |
4 | ![]() | I1914 | c. 25 Oct 1764 | Steinheim/Murr (o a. Marbach), Württemberg, Germany ![]() |
5 | ![]() | I1900 | b. 13 Oct 1751 | Steinheim/Murr, Wuerttemberg ![]() |
6 | ![]() | I1902 | b. 10 Aug 1748 | Steinheim/Murr OA. Marbach) Württemberg, Germany ![]() |
7 | ![]() | I2314 | b. 10 Feb 1841 | Leeds, Androscoggin, Maine ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.