Name | Coughman, Carolyn Marie | |
Gender | Female | |
_UID | 121207417E0C4CD9820FE41A12D5482B04B7 | |
Person ID | I1613 | Timothy King |
Last Modified | 19 Sep 2010 |
Father | Coughman, Ernest F | |
Mother | King, Lucille Sarah, b. 13 Jul 1926, Anoka, Boyd, Nebraska , d. 29 Mar 1988 (Age 61 years) | |
Relationship | Stepchild | |
Married | 12 Dec 1969 [1] | |
Family ID | F575 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.