Matches 1 to 22 of 22 for First Name contains BARBARA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1918 | b. Abt 1675 | |
2 | ![]() | I1929 | b. Abt 1695 | Hatzenbuhl, Rhinepalatinate, Germany ![]() |
3 | ![]() | I2572 | b. Dec 1571 | Bopfingen, Ostalbkreis, Baden-Württemberg, Germany ![]() |
4 | ![]() | I2579 | c. Aug 1578 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I2589 | b. 1548 | Feuerbach, Baden, Germany ![]() |
6 | ![]() | I2174 | b. 5 Aug 1686 | Gemmrigheim, Besigheim, Württemberg, Deutschland ![]() |
7 | ![]() | I1921 | b. Abt 1695 | Rheinzabern, Pfalz, Bayern, Germany ![]() |
8 | ![]() | I2196 | b. Dec 1667 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
9 | ![]() | I2191 | b. 21 Dec 1682 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
10 | ![]() | I2186 | b. 24 May 1711 | Gemmrigheim, Besigheim, Württemberg, Deutschland ![]() |
11 | ![]() | I1722 | ||
12 | ![]() | I2232 | b. 10 Nov 1686 | |
13 | ![]() | I2236 | b. | of Minfeld, Pfalz, Bayern, Ger. ![]() |
14 | ![]() | I2237 | b. Abt 1655 | |
15 | ![]() | I2207 | ||
16 | ![]() | I2597 | b. 30 Aug 1579 | Fellbach, Rems-Murr-Kreis, Baden-Wuerttemberg, Germany ![]() |
17 | ![]() | I2603 | c. Jan 1568 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
18 | ![]() | I2609 | b. 1564 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany ![]() |
19 | ![]() | I1603 | ||
20 | ![]() | I2178 | b. Aug 1648 | Neckarhausen, Nürtingen, Württemberg, Deutschland ![]() |
21 | ![]() | I1791 | b. 8 Aug 1749 | Katholisch, Hatzenbühl, Pfalz, Bavaria ![]() |
22 | ![]() | I1553 | b. 1742/1747 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.