Matches 1 to 39 of 39 for First Name contains ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashelfoard, Anne | I992 | b. 1795 | |
| 2 | Bulling, Johannes | I2581 | c. Sep 1562 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 3 | Bulling, Johannes | I2578 | c. Mar 1584 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 4 | Campbell, Anne | I155 | ||
| 5 | Faust, Joannes | I1940 | ||
| 6 | Faust, Johannes | I1953 | b. Abt 1665 | Hatzenbuhl, Rhinepalatinate, Germany |
| 7 | Gascoigne, Anne Or Agnes | I1227 | b. Abt 1533 | Of, Lasingcroft, Yorkshire, England |
| 8 | Gray, Millvana Anne | I2324 | b. 26 Jan 1841 | Maine |
| 9 | Hoffmann, Joannes M | I1878 | b. Abt 1656 | Rheinzabern, Pfalz, Bayern, Germany |
| 10 | Hoffmann, Joannes Michael | I1886 | b. 29 May 1727 | Hatzenbühl, Bayern Lande, Germany |
| 11 | Hoffmann, Joannes Nicolaus | I1880 | b. 19 Nov 1715 | Ruelzheim, Pflaz Bayern, Germany |
| 12 | Hoffmann, Joannes W | I1920 | b. Abt 1692 | Leimersheim Pflaz Bayern, Germany |
| 13 | Hoffmeister, Johannes | I2195 | b. 1661 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
| 14 | Hoffmeister, Johannes | I2194 | b. 9 Sep 1664 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
| 15 | Jackson, Anne | I1133 | b. 1574 | |
| 16 | Jetter, Johannes | I2234 | b. 1668 | Engstlatt,Wuerttemberg,Germany |
| 17 | Jetter, Johannes | I1814 | b. 24 Nov 1715 | Freckenfeld, Pfalz, Bavaria, Germany |
| 18 | Jetters, Johannes | I1861 | b. 23 Apr 1745 | |
| 19 | Koenig, Johannes | I1868 | c. 18 Feb 1720 | Evangelisch, Minfeld, Pfalz, Bavaria |
| 20 | Koenig, Johannes | I1820 | b. 1765 | Minfeld, Pfalz, Bavaria, Germany |
| 21 | Koon, Charlotte Anne | I2643 | b. 29 Mar 1832 | Prattsburg,Steuben,Ny |
| 22 | Lewis, Anne | I1298 | b. Abt 1596 | Llandough, Glamorgan, Wales |
| 23 | Maier, Johannes | I2611 | b. 1555 | |
| 24 | Mair, Joannem | I2602 | c. 8 Jun 1569 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 25 | Mair, Johannes | I2596 | c. Sep 1581 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 26 | Mayer, Johannes | I2607 | b. 1500 | Cannstatt, Stuttgart, Baden-Wuerttemberg, Germany |
| 27 | Mayer, Mrs. Johannes | I2608 | b. 1505 | Scotland |
| 28 | Metz, Joannes Valentin | I1830 | c. 12 Dec 1744 | Hatzenbuehl, Bayern, Pfalz, Germany |
| 29 | Palmer, Anne | I2121 | c. 24 Mar 1582 | Allesley, Warwickshire, England |
| 30 | Person, Joannes Caspar | I1927 | ||
| 31 | Rothman, Joannes | I1784 | ||
| 32 | Rothmann, Joannes Petrus | I1774 | b. 28 Jul 1778 | |
| 33 | Rothmann, Johannes Adam | I1775 | b. 15 Jan 1706 | Katholisch, Herxheim, Pfalz, Bavaria |
| 34 | Thuerwaechter, Johannes | I1893 | b. 1738 | Freckenfeld, Pfalz, Bavaria, Germany |
| 35 | Tidwell, Loandia Jeannette | I2387 | b. 13 Aug 1856 | Kaysville, Davis, Utah Territory, United States |
| 36 | Vavasour, Anne | I1216 | b. Abt 1506 | Of, Kirby Wharfe, Yorkshire, England |
| 37 | White, Joanne | I931 | ||
| 38 | Zehner, Joannes | I1557 | c. 16 May 1698 | St Margarethen Lebring, Steiermark, Austria |
| 39 | Zenor, Johannes | I1538 | b. 1793 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.