Matches 1 to 39 of 39 for First Name contains ANNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I992 | b. 1795 | ![]() |
2 | ![]() | I2581 | c. Sep 1562 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
3 | ![]() | I2578 | c. Mar 1584 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I155 | ||
5 | ![]() | I1940 | ||
6 | ![]() | I1953 | b. Abt 1665 | Hatzenbuhl, Rhinepalatinate, Germany ![]() |
7 | ![]() | I1227 | b. Abt 1533 | Of, Lasingcroft, Yorkshire, England ![]() |
8 | ![]() | I2324 | b. 26 Jan 1841 | Maine ![]() |
9 | ![]() | I1878 | b. Abt 1656 | Rheinzabern, Pfalz, Bayern, Germany ![]() |
10 | ![]() | I1886 | b. 29 May 1727 | Hatzenbühl, Bayern Lande, Germany ![]() |
11 | ![]() | I1880 | b. 19 Nov 1715 | Ruelzheim, Pflaz Bayern, Germany ![]() |
12 | ![]() | I1920 | b. Abt 1692 | Leimersheim Pflaz Bayern, Germany ![]() |
13 | ![]() | I2195 | b. 1661 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
14 | ![]() | I2194 | b. 9 Sep 1664 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
15 | ![]() | I1133 | b. 1574 | |
16 | ![]() | I2234 | b. 1668 | Engstlatt,Wuerttemberg,Germany ![]() |
17 | ![]() | I1814 | b. 24 Nov 1715 | Freckenfeld, Pfalz, Bavaria, Germany ![]() |
18 | ![]() | I1861 | b. 23 Apr 1745 | |
19 | ![]() | I1868 | c. 18 Feb 1720 | Evangelisch, Minfeld, Pfalz, Bavaria ![]() |
20 | ![]() | I1820 | b. 1765 | Minfeld, Pfalz, Bavaria, Germany ![]() |
21 | ![]() | I2643 | b. 29 Mar 1832 | Prattsburg,Steuben,Ny ![]() |
22 | ![]() | I1298 | b. Abt 1596 | Llandough, Glamorgan, Wales ![]() |
23 | ![]() | I2611 | b. 1555 | |
24 | ![]() | I2602 | c. 8 Jun 1569 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
25 | ![]() | I2596 | c. Sep 1581 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
26 | ![]() | I2607 | b. 1500 | Cannstatt, Stuttgart, Baden-Wuerttemberg, Germany ![]() |
27 | ![]() | I2608 | b. 1505 | Scotland ![]() |
28 | ![]() | I1830 | c. 12 Dec 1744 | Hatzenbuehl, Bayern, Pfalz, Germany ![]() |
29 | ![]() | I2121 | c. 24 Mar 1582 | Allesley, Warwickshire, England ![]() |
30 | ![]() | I1927 | ||
31 | ![]() | I1784 | ||
32 | ![]() | I1774 | b. 28 Jul 1778 | |
33 | ![]() | I1775 | b. 15 Jan 1706 | Katholisch, Herxheim, Pfalz, Bavaria ![]() |
34 | ![]() | I1893 | b. 1738 | Freckenfeld, Pfalz, Bavaria, Germany ![]() |
35 | ![]() | I2387 | b. 13 Aug 1856 | Kaysville, Davis, Utah Territory, United States ![]() |
36 | ![]() | I1216 | b. Abt 1506 | Of, Kirby Wharfe, Yorkshire, England ![]() |
37 | ![]() | I931 | ||
38 | ![]() | I1557 | c. 16 May 1698 | St Margarethen Lebring, Steiermark, Austria ![]() |
39 | ![]() | I1538 | b. 1793 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.