Matches 1 to 11 of 11 for First Name contains ANNA MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Maria | I1997 | ||
| 2 | Bietinger, Anna Maria | I1950 | b. Abt 1661 | Hatzenbuehl, Pfalz, Bayern, Germany |
| 3 | Faust, Anna Maria | I1931 | b. Abt 1640 | Hatzenbuehl, Pfalz, Bayern, Germany |
| 4 | Hoffmaennin, Anna Maria | I1881 | b. 21 Jun 1716 | Katholisch, Herxheim, Pfalz, Bavaria |
| 5 | Koenig, Anna Maria | I1872 | b. Jul 1718 | Minfeld, Pfalz, Germany |
| 6 | Koenig, Anna Maria | I1801 | b. 1794 | Minfeld, Pfalz, Bavaria, Germany |
| 7 | Mueller, Anna Maria | I1975 | b. Abt 1765 | |
| 8 | Rothmann, Anna Maria | I1769 | b. 31 Oct 1772 | |
| 9 | Werling, Anna Maria | I1925 | b. 31 Mar 1730 | Hatzenbuhl, Rhineland, Palatinate, Germany |
| 10 | Widdemaennin, Anna Maria | I1933 | b. 20 Feb 1721 | Hatzenbuhl, Rhineland, Palatinate, Germany |
| 11 | Zenor, Anna Maria | I1539 | b. 1789 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.