Name | Owens, Alvira Cardelia | |
Born | Jan 1833 | New York, United States |
Gender | Female | |
_COLOR | 9 | |
_FSFTID | LCT6-593 | |
_UID | C0CA476FE56C4D569017BC19DCA6631EB30F | |
Died | Yes, date unknown | |
Person ID | I2295 | Timothy King |
Last Modified | 4 Jun 2017 |
Family | Ball, Daniel Street, b. 1819, Nottingham, Eng , d. 1908 (Age 89 years) | |||||||||
Married | 1850 | Ohio | ||||||||
Children |
|
|||||||||
Last Modified | 17 Oct 2018 | |||||||||
Family ID | F740 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.