Matches 1 to 6 of 6 for First Name contains ALBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1238 | b. 30 Jan 1811 | Mayfield, Montgomery, New York, United States ![]() |
2 | ![]() | I2338 | b. Aug 1860 | Iowa, United States ![]() |
3 | ![]() | I2254 | b. 12 Aug 1879 | , Mitchell, KS ![]() |
4 | ![]() | I2247 | ||
5 | ![]() | I2420 | b. Abt 1868 | Columbus, Franklin, Ohio ![]() |
6 | ![]() | I2393 | b. 17 Oct 1886 | Peru, Miami, Ind ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.