Matches 1 to 9 of 9 for First Name contains AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bucheim, Agnes | I2574 | b. 1526 | Württemberg, Germany |
| 2 | Colby, Agnes | I1150 | b. Abt 22 ??? 1559 | Sempringham, Lincolnshire, England |
| 3 | Dommer, Agnes Maria | I1835 | b. 10 Dec 1790 | Steinheim/Murr (OA. Marbach), Württemberg, Germany |
| 4 | Gascoigne, Anne Or Agnes | I1227 | b. Abt 1533 | Of, Lasingcroft, Yorkshire, England |
| 5 | Jackson, Agnes | I1175 | b. Abt 1534 | Horbling, Lincolnshire, England |
| 6 | Jackson, Agnes | I1164 | b. Abt 1569 | Horbling, Lincolnshire, England |
| 7 | Mair, Mrs. Agnesa | I2594 | b. 1525 | Germany |
| 8 | Pickworth, Agnes | I1170 | b. Abt 1500 | of Horbling, Lincolnshire, England |
| 9 | Smythe, Agnes | I1196 | b. Abt 1539 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.