Matches 1 to 9 of 9 for First Name contains AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2574 | b. 1526 | Württemberg, Germany ![]() |
2 | ![]() | I1150 | b. Abt 22 ??? 1559 | Sempringham, Lincolnshire, England ![]() |
3 | ![]() | I1835 | b. 10 Dec 1790 | Steinheim/Murr (OA. Marbach), Württemberg, Germany ![]() |
4 | ![]() | I1227 | b. Abt 1533 | Of, Lasingcroft, Yorkshire, England ![]() |
5 | ![]() | I1175 | b. Abt 1534 | Horbling, Lincolnshire, England ![]() |
6 | ![]() | I1164 | b. Abt 1569 | Horbling, Lincolnshire, England ![]() |
7 | ![]() | I2594 | b. 1525 | Germany ![]() |
8 | ![]() | I1170 | b. Abt 1500 | of Horbling, Lincolnshire, England ![]() |
9 | ![]() | I1196 | b. Abt 1539 | ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.