Matches 1 to 41 of 41 for First Name starts with MARGARET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1032 | ||
2 | ![]() | I568 | b. Abt 1611 | Of, Braintree, Norfolk, Massachusetts, USA ![]() |
3 | ![]() | I2570 | ||
4 | ![]() | I2558 | b. Bef 1677 | Germany ![]() |
5 | ![]() | I1806 | b. 2 Nov 1814 | Steinheim/Murr (OA, Marbach), Würtemberg, Germany ![]() |
6 | ![]() | I1809 | b. 11 Jan 1807 | Steinheim/Murr (OA. Marbach), Würtemberg, Germany ![]() |
7 | ![]() | I989 | b. Abt 1790 | ![]() |
8 | ![]() | I577 | ||
9 | ![]() | I1320 | c. 26 May 1625 | Ormskirk, , Lancashire, England ![]() |
10 | ![]() | I2592 | b. 1553 | Germany ![]() |
11 | ![]() | I726 | b. 12 Nov 1649 | Springfield, Hampden, Massachusetts, USA ![]() |
12 | ![]() | I1030 | b. Abt 1713 | Of, Brooklyn, Kings, New York, USA ![]() |
13 | ![]() | I1473 | b. Abt 1582 | Of Alford, L, England ![]() |
14 | ![]() | I505 | b. 11 Dec 1600 | Paignton, Devonshire, England ![]() |
15 | ![]() | I1141 | b. 1597 | ![]() |
16 | ![]() | I1565 | b. 1712 | |
17 | ![]() | I864 | ||
18 | ![]() | I1253 | ||
19 | ![]() | I1782 | c. 9 Sep 1777 | Steinheim An Der Murr, Neckar, Wrtt ![]() |
20 | ![]() | I1176 | b. Abt 1536 | Horbling, Lincolnshire, England ![]() |
21 | ![]() | I2138 | b. 19 Sep 1596 | Wingham, Kent, ENG ![]() |
22 | ![]() | I2220 | b. 1717 | Freckenfeld,Pfalz,Bavaria,Germany ![]() |
23 | ![]() | I2133 | b. 15 Jun 1547 | Coldred, Kent, England ![]() |
24 | ![]() | I1301 | b. Abt 1539 | Cardiff, Glamorgan, Wales, United Kingdom ![]() |
25 | ![]() | I1976 | b. 5 Sep 1800 | |
26 | ![]() | I1763 | b. Abt 30 May 1822 | |
27 | ![]() | I2566 | b. 13 Jun 1602 | Bopfingen, Ostalbkreis, Baden-Württemberg, Germany ![]() |
28 | ![]() | I743 | b. 3 Dec 1670 | Springfield, Hampden, Massachusetts, USA ![]() |
29 | ![]() | I1928 | b. 8 Jun 1720 | Hatzenbuhl, Rhineland, Palatinate, Germany ![]() |
30 | ![]() | I2049 | b. 26 Jul 1812 | Medina, Chautauqua, N.Y. ![]() |
31 | ![]() | I541 | ||
32 | ![]() | I1794 | b. Feb 1741 | Hatzenbuehl, Pfalz, Bayern, Germany ![]() |
33 | ![]() | I855 | ||
34 | ![]() | I861 | b. 23 May 1777 | , , Maryland, USA ![]() |
35 | ![]() | I2161 | c. 30 Dec 1654 | Beddington, Surrey, Eng. ![]() |
36 | ![]() | I1197 | b. Abt 1541 | ![]() |
37 | ![]() | I1520 | b. 1605 | England ![]() |
38 | ![]() | I975 | ||
39 | ![]() | I2210 | b. 1565 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
40 | ![]() | I2336 | b. 1857 | Iowa, United States ![]() |
41 | ![]() | I872 | b. 20 Jul 1822 | , Shelby, Kentucky, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.