Matches 1 to 50 of 72 for First Name starts with JOHANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1843 | b. 4 Jun 1797 | Steinheim/Murr (OA. Marbach), Würtemberg, Germany ![]() |
2 | ![]() | I2569 | c. 11 Dec 1630 | Evangelisch, Hochdorf Waiblingen, Neckarkreis, Wuerttemberg ![]() |
3 | ![]() | I2581 | c. Sep 1562 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
4 | ![]() | I2578 | c. Mar 1584 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
5 | ![]() | I2423 | b. Abt 1783 | Schorrentin, Schwerin, Mecklenburg, Germany ![]() |
6 | ![]() | I1804 | b. 11 Oct 1749 | Steinheim/Murr, Luth., Wuerttemberg, Germany ![]() |
7 | ![]() | I1930 | b. Abt 1640 | Hatzenbuehl, Pfalz, Bayern, Germany ![]() |
8 | ![]() | I1953 | b. Abt 1665 | Hatzenbuhl, Rhinepalatinate, Germany ![]() |
9 | ![]() | I2406 | b. 10 Apr 1838 | Gunnatorp, Karda, Jonkoping, Sweden ![]() |
10 | ![]() | I1811 | ||
11 | ![]() | I2171 | b. 26 Sep 1727 | Gemmrigheim, Besigheim, Württemberg, Deutschland ![]() |
12 | ![]() | I1846 | b. 2 Oct 1786 | Steinheim, /Murr, Luth., Wuerttemberg, Germany ![]() |
13 | ![]() | I2173 | b. 27 May 1687 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
14 | ![]() | I1848 | b. 27 Apr 1784 | Steinheim, /Murr, Luth., Wuerttemberg, Germany ![]() |
15 | ![]() | I2195 | b. 1661 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
16 | ![]() | I2194 | b. 9 Sep 1664 | Wolfschlugen, Nürtingen, Württemberg, Deutschland ![]() |
17 | ![]() | I2176 | b. 17 Sep 1754 | Steinheim/ Murr, Deutschland ![]() |
18 | ![]() | I2213 | b. 30 Jul 1692 | Minfeld, Pfalz, Bavaria, Germany ![]() |
19 | ![]() | I1865 | b. 12 Jun 1756 | |
20 | ![]() | I1860 | b. 19 Oct 1758 | |
21 | ![]() | I2230 | b. 1685 | |
22 | ![]() | I2219 | b. 1722 | Freckenfeld,Pfalz,Bavaria,Germany ![]() |
23 | ![]() | I2214 | b. 1729 | Freckenfeld,Pfalz,Bavaria,Germany ![]() |
24 | ![]() | I1862 | b. 3 Apr 1762 | |
25 | ![]() | I1859 | b. 9 Dec 1751 | |
26 | ![]() | I2234 | b. 1668 | Engstlatt,Wuerttemberg,Germany ![]() |
27 | ![]() | I1814 | b. 24 Nov 1715 | Freckenfeld, Pfalz, Bavaria, Germany ![]() |
28 | ![]() | I1858 | b. 13 Dec 1750 | |
29 | ![]() | I1861 | b. 23 Apr 1745 | |
30 | ![]() | I1617 | b. 20 Jun 1857 | Colony of Worms, Russia ![]() |
31 | ![]() | I2206 | ||
32 | ![]() | I1755 | b. 7 May 1855 | Worms, Russia ![]() |
33 | ![]() | I1819 | b. 1769 | Minfeld, Pfalz, Bavaria, Germany ![]() |
34 | ![]() | I1749 | b. 15 Jan 1836 | Worms, Russia ![]() |
35 | ![]() | I1802 | b. 1792 | Minfeld, Pfalz, Bavaria, Germany ![]() |
36 | ![]() | I1768 | ||
37 | ![]() | I1779 | b. 12 Jan 1756 | Freckenfeld, Pfalz, Bavaria, Germany ![]() |
38 | ![]() | I1754 | b. 29 Dec 1784 | Evangelisch, Minfeld, Pfalz, Bayern ![]() |
39 | ![]() | I1803 | b. Abt 21 Aug 1787 | |
40 | ![]() | I1759 | b. 2 Jan 1853 | Helenental, Odessa, Russioa ![]() |
41 | ![]() | I1868 | c. 18 Feb 1720 | Evangelisch, Minfeld, Pfalz, Bavaria ![]() |
42 | ![]() | I1820 | b. 1765 | Minfeld, Pfalz, Bavaria, Germany ![]() |
43 | ![]() | I1908 | ||
44 | ![]() | I1086 | b. 17 Sep 1703 | Lyme, New London, Connecticut, USA ![]() |
45 | ![]() | I2611 | b. 1555 | |
46 | ![]() | I2596 | c. Sep 1581 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
47 | ![]() | I1906 | ||
48 | ![]() | I2607 | b. 1500 | Cannstatt, Stuttgart, Baden-Wuerttemberg, Germany ![]() |
49 | ![]() | I2608 | b. 1505 | Scotland ![]() |
50 | ![]() | I2451 | b. 20 Apr 1884 | Redmond, Sevier, UT ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.