Matches 1 to 21 of 21 for First Name starts with HANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bulling, Hans | I2573 | b. 1520 | Württemberg, Germany |
| 2 | Faust, Hanss | I1944 | b. Abt 1656/1663 | Hatzenbuehl, Pfalz, Bayern, Germany |
| 3 | Faust, Hanss Velthin | I1887 | b. Abt 1666 | Hatzenbuhl, Rhinepalatinate, Germany |
| 4 | Faust, Hanss Wolf | I1942 | b. Abt 1661 | Hatzenbuehl, Pfalz, Bayern, Germany |
| 5 | Fischer, Hans | I2211 | ||
| 6 | Hoffmeister, Hanss | I2188 | b. 28 Oktober 1626 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
| 7 | Hoffmeister, Hanss Melchior | I2183 | b. 31 Dec 1722 | Gemmrigheim, Besigheim, Württemberg, Deutschland |
| 8 | Hoffmeister, Hanss Michael | I2180 | b. 10 Feb 1719 | Gemmrigheim, Besigheim, Württemberg, Deutschland |
| 9 | Hoffmeister, Hanss Michel | I2179 | b. 3 Jul 1721 | Gemmrigheim, Besigheim, Württemberg, Deutschland |
| 10 | Jensen, Hans Alford | I2404 | b. 12 Jul 1887 | Salina, Sevier, UT |
| 11 | Jensen, Hans Christen | I2396 | b. 14 Feb 1831 | Randers, Randers, Denmark |
| 12 | Jetter, Hans Ludwig | I2240 | b. Abt 1698 | Minfeld |
| 13 | Jetter, Hans Michael | I2227 | b. 1676 | of Minfeld, Pfalz, Bayern, Ger. |
| 14 | Joetter, Hans | I2221 | b. 1639 | of Minfeld, Pfalz, Bayern, Ger. |
| 15 | Keyerleber, Hanss | I2208 | ||
| 16 | Mair, Hans | I2571 | b. 20 May 1565 | Bopfingen, Ostalbkreis, Baden-Württemberg, Germany |
| 17 | Reuther, Hans Jacob | I1863 | b. | Kleinbottwar |
| 18 | Thummer, Hans Jerg | I1832 | ||
| 19 | Thummer, Hans Jerg | I1998 | b. 21 Aug 1739 | Steinheim/Murr,Wuerttemberg |
| 20 | Zehner, Hans | I1546 | b. 1674 | Deizisu, Neckarkreis, Wuttemberg, Germany |
| 21 | Zehnor, Mrs Hanss | I1547 | b. <1681> | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.